Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,124.91 | -39.40 ![]() | -0.43 ![]() | |||
FTSE 250 | 21,975.40 | 49.50 ![]() | 0.23 ![]() | |||
FTSE 350 | 5,005.79 | -17.74 ![]() | -0.35 ![]() | |||
FTSE All Share | 4,953.39 | -17.25 ![]() | -0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,193.10 | 81.38 ![]() | 0.18 ![]() | |||
Nasdaq | 21,169.40 | 252.87 ![]() | 1.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.48 | -3.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,124.91 | -39.40 ![]() | -0.43 ![]() |
FTSE All Share | 4,953.39 | -17.25 ![]() | -0.35 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2025 at 12:00 PM